Football on the screens
November 2024
Live matches on the screens at the club, members and visitors alike. Kick-off times are UK time.
| Kick-off | Match | Competition | Channel |
|---|---|---|---|
| Sunday 3 November | |||
| 16:30 | Man Utd v Chelsea | Premier League | Sky Sports |
| Tuesday 5 November | |||
| 20:00 | Sporting CP v Man City | UEFA Champions League | BT Sport |
| Thursday 7 November | |||
| 20:00 | Man Utd v PAOK Thessaloniki | UEFA Europa League | BT Sport |
| Saturday 9 November | |||
| 17:30 | Brighton & Hove Albion v Man City | Premier League | Sky Sports |
| Thursday 14 November | |||
| 19:45 | Greece v England | International Fixture | ITV |
| Sunday 17 November | |||
| 17:00 | England v Ireland | International Fixture | ITV |
| Saturday 23 November | |||
| 17:30 | Man City v Tottenham Hotspur | Premier League | Sky Sports |
| Sunday 24 November | |||
| 16:30 | Ipswich v Man Utd | Premier League | Sky Sports |
| Tuesday 26 November | |||
| 20:00 | Man City v Feyenoord | UEFA Champions League | BT Sport |
| Thursday 28 November | |||
| 20:00 | Man Utd v Bodo/Glimt | UEFA Europa League | BT Sport |
Shown on Sky Sports, BT Sport, ITV. Matches are occasionally moved by the broadcasters; if a game matters to you, ring ahead.