Football on the screens
April 2019
Live matches on the screens at the club, members and visitors alike. Kick-off times are UK time.
| Kick-off | Match | Competition | Channel |
|---|---|---|---|
| Tuesday 2 April | |||
| 19:45 | Wolves v Man Utd | Premier League | Sky Sports |
| Saturday 6 April | |||
| 12:30 | Man City v Cardiff City | Premier League | Sky Sports |
| Tuesday 9 April | |||
| 20:00 | Tottenham v Man City | UEFA Champions League | BT Sport |
| Wednesday 10 April | |||
| 20:00 | Man Utd v Barcelona | UEFA Champions League | BT Sport |
| Saturday 13 April | |||
| 17:30 | Man Utd v West Ham | Premier League | BT Sport |
| Tuesday 16 April | |||
| 20:00 | Barcelona v Man Utd | UEFA Champions League | BT Sport |
| Wednesday 17 April | |||
| 20:00 | Man City v Tottenham | UEFA Champions League | BT Sport |
| Saturday 20 April | |||
| 12:30 | Man City v Tottenham | Premier League | Sky Sports |
| Sunday 21 April | |||
| 13:30 | Everton v Man Utd | Premier League | Sky Sports |
| Wednesday 24 April | |||
| 20:00 | Man Utd v Man City | Premier League | Sky Sports |
| Sunday 28 April | |||
| 14:05 | Burnley v Man City | Premier League | Sky Sports |
| 16:30 | Man Utd v Chelsea | Premier League | Sky Sports |
Shown on Sky Sports, BT Sport. Matches are occasionally moved by the broadcasters; if a game matters to you, ring ahead.